<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//adt.e-unic.gr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://adt.e-unic.gr/uncategorized/water-safety-plan/</loc>
		<lastmod>2021-09-14T15:28:34+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2020/06/water-treatment-processing-aerial-scaled.jpg</image:loc>
			<image:title><![CDATA[water-treatment-processing-aerial]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/detailed-design-and-tender-documentation-for-the-new-railway-line-kriva-palanka-border-with-republic-of-bulgaria-corridor-viii-fyr-macedonia-2/</loc>
		<lastmod>2021-09-16T12:54:34+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/33.jpg</image:loc>
			<image:title><![CDATA[33]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/preliminary-and-detailed-designs-for-the-railway-line-jubail-dammam-ctw120-saudi-arabia/</loc>
		<lastmod>2021-09-16T13:39:53+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/SaudiArabiaRailwaysSAR_PhotoNetworkrail_06.jpg</image:loc>
			<image:title><![CDATA[SaudiArabiaRailwaysSAR_PhotoNetworkrail_06]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/detailed-design-for-the-railway-line-kumanovo-beljakovce-corridor-viii-fyr-macedonia-2/</loc>
		<lastmod>2021-09-16T13:46:32+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/36.jpg</image:loc>
			<image:title><![CDATA[36]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/design-of-sewage-and-wwtp-facilities-in-the-villages-of-stavros-and-vrasna-of-volvi-municipality-greece/</loc>
		<lastmod>2021-09-16T15:21:15+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/57-1.jpg</image:loc>
			<image:title><![CDATA[57 (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/cadastre/upgrade-of-north-road-axis-of-crete-island-into-a-motorway/</loc>
		<lastmod>2021-09-16T16:07:47+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/47.jpg</image:loc>
			<image:title><![CDATA[47]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/preliminary-and-detailed-designs-project-studies-fss-cbas-eia-for-railway-sections-along-corridor-x-including-branch-xd-fyr-macedonia/</loc>
		<lastmod>2021-09-16T18:10:37+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/04/Rail-Corridor-X.jpg</image:loc>
			<image:title><![CDATA[Rail-Corridor-X]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/design-of-new-railway-line-kalambaka-kozani-section-demetra-siatista-greece/</loc>
		<lastmod>2021-09-16T18:11:23+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/04/rail-Demetra-Siatista.jpg</image:loc>
			<image:title><![CDATA[rail-Demetra-Siatista]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/preliminary-and-detailed-designs-and-tender-documentation-for-the-railway-line-drama-paranesti-northern-greece/</loc>
		<lastmod>2021-09-16T18:12:05+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/04/Rail-Drama.jpg</image:loc>
			<image:title><![CDATA[Rail-Drama]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/preliminary-and-detailed-designs-of-new-high-speed-railway-line-tithorea-domokos-section-lianokladi-domokos-greece/</loc>
		<lastmod>2021-09-16T18:13:00+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/04/Tithorea-Domokos.jpg</image:loc>
			<image:title><![CDATA[Tithorea---Domokos]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/thessaloniki-metro-development-study-tmds-tsa-402-20/</loc>
		<lastmod>2021-09-16T18:13:51+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/74.jpg</image:loc>
			<image:title><![CDATA[74]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/feasibility-study-and-esia-for-the-railway-line-from-pristina-to-the-pristina-airport/</loc>
		<lastmod>2021-09-16T18:14:41+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/75.jpg</image:loc>
			<image:title><![CDATA[75]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/design-and-design-supervision-services-for-the-construction-of-the-new-line-from-parnu-to-estonian-latvian-border-rbr-2018-rail-baltica/</loc>
		<lastmod>2021-09-16T18:15:45+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/77.jpg</image:loc>
			<image:title><![CDATA[77]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/detailed-design-and-environmental-and-social-impact-assessment-for-motorway-a4-skopje-blace/</loc>
		<lastmod>2021-09-16T18:16:45+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2020/06/79.jpg</image:loc>
			<image:title><![CDATA[79]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/design-for-landsliding-phenomena-treatment-along-nrac-north-road-axis-of-crete-2/</loc>
		<lastmod>2021-09-16T18:18:03+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/81.jpg</image:loc>
			<image:title><![CDATA[81]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/technical-consultancy-services-supporting-egnatia-odos-sa-in-monitoring-and-reviewing-designs-of-road-safety-improvement-measures-rsim-for-the-greek-national-road-network-in-the-prefectures-of-attic/</loc>
		<lastmod>2021-09-16T18:19:30+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/66.jpg</image:loc>
			<image:title><![CDATA[66]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/road-safety-audit-of-the-pathe-motorway-sections-from-metamorphosi-i-c-to-loggou-i-c-ch10000-to-ch160000-greece/</loc>
		<lastmod>2021-09-16T18:20:48+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/04/PATHE-Motorway-Metamorphosi-IC-to-Loggou-IC.jpg</image:loc>
			<image:title><![CDATA[PATHE-Motorway-Metamorphosi-IC-to-Loggou-IC]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/risk-assessment-study-and-supporting-documentation-for-the-production-of-safety-files-at-the-tunnels-of-dichalorema-693-22m-and-knimida-2495-96m-greece/</loc>
		<lastmod>2021-09-16T18:21:50+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/04/Safety-Files-tunnels-of-Dichalorema-and-Knimida.jpg</image:loc>
			<image:title><![CDATA[Safety-Files-tunnels-of-Dichalorema-and-Knimida]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/design-of-the-completion-and-improvement-of-the-lamia-itea-antirrio-road-section-bralos-amfissa-greece/</loc>
		<lastmod>2021-09-16T18:22:47+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/59.jpg</image:loc>
			<image:title><![CDATA[59]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/geotechnical-geological-studies/design-for-the-improvement-of-national-road-sparti-githeio-in-sections-greece/</loc>
		<lastmod>2021-09-16T18:24:06+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/60.jpg</image:loc>
			<image:title><![CDATA[60]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/geotechnical-geological-studies/design-of-the-completion-of-studies-for-the-kimis-avenue-from-attiki-odos-interchange-to-the-national-highway-interchange-no1-and-connection-improvement-of-the-kimis-avenue-extension-with-meg-alexan/</loc>
		<lastmod>2021-09-16T18:24:55+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/61.jpg</image:loc>
			<image:title><![CDATA[61]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/objects/roads/geotechnical-investigation-works-as-part-of-the-design-for-the-improvement-of-national-road-larisa-kozani-in-sections-greece/</loc>
		<lastmod>2021-09-16T18:25:34+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/62.jpg</image:loc>
			<image:title><![CDATA[62]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/geotechnical-geological-studies/design-of-the-igoumenitsa-new-port-3rd-phase-greece/</loc>
		<lastmod>2021-09-16T18:26:13+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2020/06/64.jpg</image:loc>
			<image:title><![CDATA[64]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/detailed-design-for-the-new-heraklion-international-airport-crete/</loc>
		<lastmod>2021-09-16T18:27:02+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2020/06/78.png</image:loc>
			<image:title><![CDATA[78]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/aerial-analysis/flood-risk-management-plans-frmp-for-the-river-basins-of-western-northern-eastern-peloponnese-districts-and-crete-island-greece/</loc>
		<lastmod>2021-09-16T18:27:53+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/52.jpg</image:loc>
			<image:title><![CDATA[52]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/detailed-design-of-the-sewage-network-and-wwtp-in-villages-of-the-igoumenitsa-municipality-greece/</loc>
		<lastmod>2021-09-16T18:28:33+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/55.jpg</image:loc>
			<image:title><![CDATA[55]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/preliminary-and-detailed-designs-of-a-water-main-for-the-prefectures-of-preveza-arta-lefkada-greece/</loc>
		<lastmod>2021-09-16T18:29:19+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/53.jpg</image:loc>
			<image:title><![CDATA[53]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/implementation-of-water-safety-plan-at-the-municipality-of-igoumenitsa/</loc>
		<lastmod>2021-09-16T18:31:10+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/82.jpg</image:loc>
			<image:title><![CDATA[82]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/mornos-mornos/</loc>
		<lastmod>2021-09-16T18:31:46+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/83.jpg</image:loc>
			<image:title><![CDATA[83]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/special-management-study-for-strengthening-areas-of-athens-external-water-system-with-the-support-of-mornos-evinos-municipality-of-delphi-kopaida-area-asopos-and-marathon/</loc>
		<lastmod>2021-09-16T18:32:29+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/84.jpg</image:loc>
			<image:title><![CDATA[84]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/detailed-alignment-and-drainage-designs-of-section-4-1s-panagia-grevena-of-motorway-egnatia-odos-greece/</loc>
		<lastmod>2021-09-16T18:33:10+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/50.jpg</image:loc>
			<image:title><![CDATA[50]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/detailed-designs-of-twin-tunnels-nika-lagadia-and-zigra-of-section-4-1-2-panagia-grevena-of-motorway-egnatia-odos-greece/</loc>
		<lastmod>2021-09-16T18:33:56+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/51.jpg</image:loc>
			<image:title><![CDATA[51]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/preliminary-and-detailed-designs-of-motorway-megalopolis-sparta-section-lefktro-sparta-greece/</loc>
		<lastmod>2021-09-16T18:34:31+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/49.jpg</image:loc>
			<image:title><![CDATA[49]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/detailed-design-of-sections-1-2-lamia-xyniada-of-the-concession-project-motorway-e-65-greece/</loc>
		<lastmod>2021-09-16T18:35:09+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/43.jpg</image:loc>
			<image:title><![CDATA[43]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/detailed-design-of-section-3-arta-ioannina-of-the-concession-project-ionia-odos-motorway-from-antirrio-to-ioannina-greece/</loc>
		<lastmod>2021-09-16T18:35:54+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/42.jpg</image:loc>
			<image:title><![CDATA[42]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/design-scope-services/trasportation-design/detailed-design-for-the-improvement-of-national-road-no77-chalkida-psachna-istiaia-aedipsos-in-sections-section-from-pefki-to-agia-anna-bypass-greece/</loc>
		<lastmod>2021-09-16T18:36:27+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/45.jpg</image:loc>
			<image:title><![CDATA[45]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/completion-of-design-of-national-road-katerini-ag-dimitrios-pieria-prefecture-greece/</loc>
		<lastmod>2021-09-16T18:37:05+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/05/46.jpg</image:loc>
			<image:title><![CDATA[46]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/hydraulic-project-studies/preliminary-and-detailed-designs-of-kelefinas-river-dam-peloponnese-greece/</loc>
		<lastmod>2021-09-17T03:11:00+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/06/54.jpg</image:loc>
			<image:title><![CDATA[54]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/sectors/infrastructure-projects-in-general/update-of-314-greek-technical-specification/</loc>
		<lastmod>2021-09-17T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/09/3_08-06-07-03_1_DK.jpg</image:loc>
			<image:title><![CDATA[3_08-06-07-03_1_DK]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://adt.e-unic.gr/categories/transportation-project-studies/technical-advisor-services-in-terms-of-design-and-tender-documents-for-the-assistance-of-the-ministry-in-the-tendering-of-the-project-urgent-interventions-to-upgrade-the-road-safety-in-the-n/</loc>
		<lastmod>2021-09-21T14:50:58+00:00</lastmod>
		<image:image>
			<image:loc>http://adt.e-unic.gr/wp-content/uploads/2021/09/Patra_Pyrgos.jpg</image:loc>
			<image:title><![CDATA[Patra_Pyrgos]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO --><!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->